Eranjikkal, Kozhikode, Kerala
Business Type | Retailer, Trader |
Thickness | 30 mm and 50 mm |
Usage/Application | Cold Storage |
Brand | Metecno |
Click to view more |
Preferred Buyer From
Location | India ( Kerala only) & All other countries |
Product Details
Leading company Tailorbird Trading Pvt Ltd supplies the highest quality Metecno Puf Sandwich Panel. We run our business from a highly current infrastructure unit and employ cutting-edge procedures to ensure consistency and dependability. We have enough space and a skilled team for moving the PUF panels.
The panels we offer are simple to use and compatible with cam locks, grove joints, and tongue joints. These are frequently utilised for roofing purposes in many locations. Our product line offers effective thermal insulation and is used for many different things. High strength & durability are two qualities that the provided puff panels are known for. We charge fair prices for these puff panels.
Technical Specification
SPECIFICATIONS:- CHARACTERISTICS | UNIT | PUR B3 |
Total foam density | kg/m3 | 40 ± 2 |
Core foam density | kg/m3 | 36 ± 2 |
Compression strength at 10% deformation | kPa | ≥ 100 |
Young compression modulus | kPa | ≥ 2500 |
Foam tensile strength(adhesion) at 20° C | kPa | ≥ 100 |
Young tensile modulus at 20° C | kPa | ≥ 2500 |
Tensile elongation at 20° C | % | ≥ 2 |
Foam tensile strength(adhesion) at 80° C | kPa | ≥ 80 |
Young Tensile modulus at 80° C | kPa | ≥ 2500 |
Tensile elongation at 80° C | % | ≥ 2 |
Shear strength | kPa | ≥ 90 |
Shear modulus | kPa | ≥ 2000 |
Thermal conductivity | mW/mK | ≤ 22 |
Foam friability(loss of weight) | % | ≤ 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.