Eranjikkal, Kozhikode, Kerala
Business Type | Supplier, Retailer, Trader |
Usage/Application | Cold Storage |
Thickness | 30 mm and 50 mm |
Brand | Metecno |
Click to view more |
Preferred Buyer From
Location | India ( Kerala only) & All other countries |
Product Details
We at Tailorbird Trading Pvt Ltd are well-known for our Metecno Sandwich Puf Roofing Sheet Suppliers and Traders. Oil and water resistance characterise our Charminar Fortune Non Asbestos Cement Roofing Sheet. Additionally, the provided Sheets have exceptional chemical and thermal properties. These qualities make our Metecno Sandwich Puf Roofing Sheet appropriate for application in a variety of industries. We usually advise our customers to choose a specific grade of the sheets out of the various temperature and available pressure ranges.
We take satisfaction in being the top suppliers of such roofing solutions in Kozhikode, Kerala, and we have our import items of many different materials. We offer the highest quality products to our customers together with quick and efficient service.
Technical Specification
SPECIFICATIONS:- CHARACTERISTICS | UNIT | PUR B3 |
Total foam density | kg/m3 | 40 ± 2 |
Core foam density | kg/m3 | 36 ± 2 |
Compression strength at 10% deformation | kPa | ≥ 100 |
Young compression modulus | kPa | ≥ 2500 |
Foam tensile strength(adhesion) at 20° C | kPa | ≥ 100 |
Young tensile modulus at 20° C | kPa | ≥ 2500 |
Tensile elongation at 20° C | % | ≥ 2 |
Foam tensile strength(adhesion) at 80° C | kPa | ≥ 80 |
Young Tensile modulus at 80° C | kPa | ≥ 2500 |
Tensile elongation at 80° C | % | ≥ 2 |
Shear strength | kPa | ≥ 90 |
Shear modulus | kPa | ≥ 2000 |
Thermal conductivity | mW/mK | ≤ 22 |
Foam friability(loss of weight) | % | ≤ 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.